Ring sizes (India)
| India size | Inside diameter | Circumference |
|---|---|---|
| 6 | 14.6 mm | 46 mm |
| 8 | 15.3 mm | 48 mm |
| 10 | 15.9 mm | 50 mm |
| 12 | 16.6 mm | 52 mm |
| 14 | 17.2 mm | 54 mm |
| 16 | 17.8 mm | 56 mm |
| 18 | 18.5 mm | 58 mm |
| 20 | 19.1 mm | 60 mm |
| 22 | 19.7 mm | 62 mm |
| 24 | 20.4 mm | 64 mm |
| 26 | 21.0 mm | 66 mm |
How to measure: wrap a thin strip of paper around your finger, mark where it meets, and measure the length in mm. That is your circumference. Or measure the inside of a ring that fits you well.
Bangle & kada sizes
| Size | Inside diameter | Inches |
|---|---|---|
| 2.2 | 54.0 mm | 2⅛″ |
| 2.4 | 57.2 mm | 2¼″ |
| 2.6 | 60.3 mm | 2⅜″ |
| 2.8 | 63.5 mm | 2½″ |
| 2.10 | 66.7 mm | 2⅝″ |
How to measure: bring your thumb and little finger together and measure the widest part of your hand, or measure the inside of a bangle that fits you well.